GSM offer comparison engine
Fucha.co.uk
Fucha.co.uk is a new database of Polish companies and services.
Do you provide services or run a business in the UK?
Place an annual free ad and claim a free video banner to promote your services. < here -→ Fucha.co.uk>.
Check that you are not overpaying?
Przygotowaliśmy dla Was porównanie 16 operatorów (182 oferty) sieci GSM w Wielkiej Brytanii. Skupiliśmy się na abonamentach bez telefonów i kartach top up, dla których przedstawiamy rzeczywiste koszty połączeń i dostępu internetu. Korzystanie z porównywarki jest proste. Szukasz najtańszych połączeń, kliknij myszką lub palcem na tytuł kolumny „Opłata miesięczna”, szukasz ofert z usługą 5G, naciskasz na tytuł kolumny “5G”. Jeżeli przeglądasz tabelę w komórce, przesuń po ekranie palcem w prawo lub lewo aby sprawdzić wszystkie prezentowane dane. Najkorzystniejsze oferty opisane są pod tabelą <here>.
GSM offer comparison engine
This is our first such comprehensive analysis on the UK market with sortable data. Our main activity on a daily basis is the promotion of Polish companies and services in the UK. If you run your own business or are planning to start one, create an account on our portal and add your ad.< here link > Is it worth it? See more information below the table.
If you see any errors or changes to the offers in the GSM offer comparison, please feel free to email us ([email protected]). We are preparing further rankings. Please also write to us if you have an idea for a similar ranking that you think would be helpful.
Name Operator | Fee Monthly | Contract duration In months | Data IN GB | Minutes IN THE UK | Number SMS (UK) | Talks International | 5G | Name Tariffs | Link to Operator |
---|---|---|---|---|---|---|---|---|---|
Asda mobile | 5 | 1 | 0,75 | 200 | unlimited | 0 | no | 5 | Link to operator |
Asda mobile | 7 | 1 | 2,5 | 300 | unlimited | 0 | no | 7 | Link to operator |
Asda mobile | 10 | 1 | 7 | 600 | unlimited | 0 | no | 10 | |
Asda mobile | 15 | 1 | 10 | 1000 | unlimited | 0 | no | 15 | |
Asda mobile | 20 | 1 | 12 | unlimited | unlimited | 0 | no | 20 | |
Asda mobile | 25 | 1 | 15 | unlimited | unlimited | 0 | no | 25 | |
BT mobile | 10 | 18 | 1 | unlimited | unlimited | 0 | no | 10 | |
BT mobile | 20 | 12 | 30 | unlimited | unlimited | 0 | no | 11 | |
BT mobile | 13 | 12 | 3 | unlimited | unlimited | 0 | no | 14 | |
BT mobile | 17 | 12 | 30 | unlimited | unlimited | 0 | no | 21 | |
BT mobile | 25 | 12 | 40 | unlimited | unlimited | 0 | no | 25 | |
BT mobile | 25 | 18 | 100 | unlimited | unlimited | 0 | no | 25 | |
BT mobile | 30 | 12 | 100 | unlimited | unlimited | 0 | no | 30 | |
EE | 13 | 12 | 0,25 | unlimited | unlimited | 0 | no | 13 | |
EE | 16 | 12 | 1 | unlimited | unlimited | 0 | no | 16 | |
EE | 18 | 1 | 0,25 | unlimited | unlimited | 0 | no | 18 | |
EE | 19 | 12 | 3 | unlimited | unlimited | 0 | no | 19 | |
EE | 21 | 1 | 1 | unlimited | unlimited | 0 | no | 21 | |
EE | 22 | 12 | 20 | unlimited | unlimited | 0 | no | 22 | |
EE | 24 | 1 | 3 | unlimited | unlimited | 0 | no | 24 | |
EE | 24 | 18 | 60 | unlimited | unlimited | 0 | no | 24 | |
EE | 25 | 12 | 40 | unlimited | unlimited | 0 | no | 25 | |
EE | 25 | 18 | 100 | unlimited | unlimited | 0 | no | 25 | |
EE | 27 | 1 | 20 | unlimited | unlimited | 0 | no | 27 | |
EE | 27 | 18 | 100 | unlimited | unlimited | 0 | no | 24 | |
EE | 32 | 1 | 40 | unlimited | unlimited | 0 | no | 31 | |
EE | 31 | 18 | 200 | unlimited | unlimited | 0 | no | 31 | |
EE | 35 | 18 | unlimited | unlimited | unlimited | 0 | yes | 35 | |
Giffgaff | 6 | 1 | 0,5 | unlimited | unlimited | 0 | no | 6 | |
Giffgaff | 8 | 1 | 2 | unlimited | unlimited | 0 | no | 8 | |
Giffgaff | 10 | 1 | 6 | unlimited | unlimited | 0 | no | 10 | |
Giffgaff | 12 | 1 | 10 | unlimited | unlimited | 0 | no | 12 | |
Giffgaff | 15 | 1 | 15 | unlimited | unlimited | 0 | no | 15 | |
Giffgaff | 20 | 1 | 80 | unlimited | unlimited | 0 | no | 20 | |
Giffgaff | 25 | 1 | unlimited | unlimited | unlimited | 0 | no | 25 | |
iD mobile | 5 | 1 | 1 | 500 | unlimited | 0 | no | 5 | Link to operator |
iD mobile | 6 | 1 | 2 | unlimited | unlimited | 0 | no | 6 | |
iD mobile | 12 | 1 | 12 | unlimited | unlimited | 0 | no | 12 | |
iD mobile | 15 | 1 | 20 | unlimited | unlimited | 0 | no | 15 | |
iD mobile | 18 | 1 | 50 | unlimited | unlimited | 0 | no | 18 | |
Lebara | 5 | 1 | 2 | 1000 | 1000 | 100 | no | 5 | Link to operator |
Lebara | 10 | 1 | 6 | unlimited | unlimited | 100 | no | 10 | |
Lebara | 15 | 1 | 8 | unlimited | unlimited | unlimited | no | 15 | |
Lebara | 20 | 1 | 15 | unlimited | unlimited | unlimited | no | 20 | |
Lebara | 25 | 1 | 25 | unlimited | unlimited | unlimited | no | 25 | |
Lebara | 30 | 1 | 50 | unlimited | unlimited | unlimited | no | 30 | |
Lebara | 35 | 1 | unlimited | unlimited | unlimited | unlimited | no | 35 | |
Lycamobile | 9 | 12 | 1 | 500 | 500 | 500 | no | Pay Monthly Plan S | |
Lycamobile | 10 | 1 | 4 | unlimited | unlimited | 100 | no | National Plus | |
Lycamobile | 10 | 1 | 2 | 1000 | unlimited | 100 | no | Student Pass | |
Lycamobile | 10 | 1 | 1 | 500 | 1000 | 500 | no | All In One 10 | |
Lycamobile | 10 | 1 | 1 | 500 | 100 | 500 | no | Pakistan Plus S | |
Lycamobile | 12 | 1 | 3 | 1000 | unlimited | unlimited | no | Value Saver | |
Lycamobile | 13 | 12 | 4 | unlimited | unlimited | 100 | no | Pay Monthly Plan M | |
Lycamobile | 15 | 1 | 5 | unlimited | unlimited | unlimited | no | All in one Plus 15 | |
Lycamobile | 15 | 1 | 6 | unlimited | unlimited | 100 | no | Data Saver | |
Lycamobile | 15 | 1 | 16 | unlimited | unlimited | 100 | no | UK Plan Super | |
Lycamobile | 18 | 12 | 10 | unlimited | unlimited | 100 | no | Pay Monthly Plan L | |
Lycamobile | 19 | 1 | unlimited | unlimited | unlimited | 0 | no | UK Plan Unlimited | |
Lycamobile | 20 | 1 | 40 | unlimited | unlimited | 100 | no | UK Plan Mega | |
Lycamobile | 20 | 1 | 10 | unlimited | unlimited | unlimited | no | All in one Plus 20 | |
Lycamobile | 25 | 1 | 15 | unlimited | unlimited | 100 | no | Data Lovers | |
O2 | 5 | 1 | 0 | unlimited | unlimited | 0 | no | 5 | |
O2 | 10 | 1 | 6 | unlimited | unlimited | 0 | no | 10 | |
O2 | 10 | 18 | 5 | unlimited | unlimited | 0 | no | 10 | |
O2 | 10 | 1 | 5 | 500 | 5000 | 500 | no | 10 | |
O2 | 12 | 12 | 2 | unlimited | unlimited | 0 | no | 12 | |
O2 | 15 | 12 | 5 | unlimited | unlimited | 0 | no | 15 | |
O2 | 15 | 1 | 15 | unlimited | unlimited | 0 | no | 15 | |
O2 | 15 | 18 | 20 | unlimited | unlimited | 0 | no | 15 | |
O2 | 15 | 1 | 5 | 500 | 5000 | 500 | no | 15 | |
O2 | 17 | 12 | 10 | unlimited | unlimited | 0 | no | 17 | |
O2 | 20 | 1 | 10 | unlimited | unlimited | 0 | no | 20 | |
O2 | 20 | 12 | 100 | unlimited | unlimited | 0 | no | 20 | |
O2 | 20 | 1 | 10 | 1000 | 5000 | 1000 | no | 20 | |
O2 | 30 | 1 | 100 | unlimited | unlimited | 0 | no | 30 | |
O2 | 35 | 12 | unlimited | unlimited | unlimited | 0 | no | 35 | |
O2 | 33 | 18 | unlimited | unlimited | unlimited | 0 | no | 35 | |
Plusnet | 6 | 1 | 1,5 | unlimited | unlimited | 0 | no | 6 | |
Plusnet | 7 | 1 | 1 | 250 | unlimited | 0 | no | 7 | |
Plusnet | 7 | 1 | 3 | unlimited | unlimited | 0 | no | 8 | |
Plusnet | 8 | 1 | 2 | 500 | unlimited | 0 | no | 8 | |
Plusnet | 9 | 1 | 8 | unlimited | unlimited | 0 | no | 10 | |
Plusnet | 10 | 1 | 4 | 1000 | unlimited | 0 | no | 10 | |
Plusnet | 12 | 1 | 6 | 1500 | unlimited | 0 | no | 12 | |
Plusnet | 15 | 1 | 10 | unlimited | unlimited | 0 | no | 15 | |
Sky | 6 | 1 | 1 | unlimited | unlimited | 0 | no | 6 | |
Sky | 8 | 1 | 3 | unlimited | unlimited | 0 | no | 10 | |
Sky | 12 | 1 | 10 | unlimited | unlimited | 0 | no | 12 | |
Sky | 15 | 1 | 15 | unlimited | unlimited | 0 | no | 20 | |
Sky | 25 | 1 | 25 | unlimited | unlimited | 0 | no | 25 | |
Smarty | 6 | 1 | 1 | unlimited | unlimited | 0 | no | 6 | |
Smarty | 7 | 1 | 2 | unlimited | unlimited | 0 | no | 7 | |
Smarty | 8 | 1 | 3 | unlimited | unlimited | 0 | no | 8 | |
Smarty | 10 | 1 | 30 | unlimited | unlimited | 0 | no | 10 | |
Smarty | 15 | 1 | 50 | unlimited | unlimited | 0 | no | 15 | |
Smarty | 18 | 1 | unlimited | unlimited | unlimited | 0 | no | 18 | |
Talkmobile | 5 | 1 | 0,25 | unlimited | unlimited | 0 | no | Talker A | |
Talkmobile | 7 | 1 | 3 | unlimited | unlimited | 0 | no | Talk A7 | |
Talkmobile | 7 | 12 | 3 | unlimited | unlimited | 0 | no | Purple 7 | |
Talkmobile | 9 | 1 | 10 | unlimited | unlimited | 0 | no | Saver 9 | |
Talkmobile | 9 | 12 | 9 | unlimited | unlimited | 0 | no | Purple 9 | |
Talkmobile | 12 | 1 | 24 | unlimited | unlimited | 0 | no | Saver 12 | |
Talkmobile | 12 | 12 | 15 | unlimited | unlimited | 0 | no | Purple 12 | |
Talkmobile | 15 | 12 | 30 | unlimited | unlimited | 0 | no | Purple 15 | |
Tesco mobile | 7,5 | 12 | 2 | 500 | 5000 | 0 | no | 7.5 | |
Tesco mobile | 10 | 1 | 4 | 5000 | 5000 | 0 | no | 10 | |
Tesco mobile | 10 | 12 | 8 | 3000 | 5000 | 0 | no | 10 | |
Tesco mobile | 12,5 | 12 | 15 | 3000 | 5000 | 0 | no | 12.5 | |
Tesco mobile | 15 | 12 | 5 | 5000 | 5000 | 0 | yes | 15 (5G) | |
Tesco mobile | 15 | 1 | 8 | 5000 | 5000 | 0 | no | 15 | |
Tesco mobile | 15 | 12 | 25 | 3000 | 5000 | 0 | no | 15 | |
Tesco mobile | 17,5 | 24 | 50 | 3000 | 5000 | 0 | no | 17.5 | |
Tesco mobile | 20 | 12 | 20 | 5000 | 5000 | 0 | yes | 20 (5G) | |
Tesco mobile | 20 | 1 | 12 | 5000 | 5000 | 0 | no | 20 | |
Tesco mobile | 20 | 12 | 50 | 3000 | 5000 | 0 | no | 20 | |
Tesco mobile | 25 | 12 | 50 | 5000 | 5000 | 0 | yes | 25 (5G) | |
Tesco mobile | 30 | 12 | 100 | 5000 | 5000 | 0 | yes | 30 (5G) | |
Tesco mobile | 30 | 12 | 100 | 5000 | 5000 | 0 | no | 30 | |
Three | 11 | 24 | unlimited | unlimited | unlimited | 0 | yes | 11/22 | |
Three | 12 | 24 | 4 | unlimited | unlimited | 0 | yes | 12 | |
Three | 13 | 12 | 4 | unlimited | unlimited | 0 | yes | 13 | |
Three | 14 | 24 | 12 | unlimited | unlimited | 0 | yes | 14 | |
Three | 16 | 1 | 4 | unlimited | unlimited | 0 | yes | 16 | |
Three | 16 | 12 | 12 | unlimited | unlimited | 0 | yes | 16 | |
Three | 18 | 24 | 30 | unlimited | unlimited | 0 | yes | 18 | |
Three | 18 | 24 | 100 | unlimited | unlimited | 0 | yes | 18 | |
Three | 19 | 1 | 12 | unlimited | unlimited | 0 | yes | 19 | |
Three | 20 | 12 | 30 | unlimited | unlimited | 0 | yes | 20 | |
Three | 24 | 1 | 30 | unlimited | unlimited | 0 | yes | 24 | |
Three | 24 | 12 | unlimited | unlimited | unlimited | 0 | yes | 24 | |
Three | 26 | 1 | unlimited | unlimited | unlimited | 0 | yes | 26 | |
Virginmedia | 7 | 12 | 1 | unlimited | unlimited | 0 | no | 7 | |
Virginmedia | 8 | 24 | 3 | unlimited | unlimited | 0 | no | 8 | |
Virginmedia | 8 | 12 | 8 | unlimited | unlimited | 0 | no | 8 | |
Virginmedia | 10 | 12 | 4 | unlimited | unlimited | 0 | no | 10 | |
Virginmedia | 10 | 24 | 5 | unlimited | unlimited | 0 | no | 10 | |
Virginmedia | 12 | 24 | 8 | unlimited | unlimited | 0 | no | 12 | |
Virginmedia | 12 | 12 | 20 | unlimited | unlimited | 0 | no | 12 | |
Virginmedia | 12 | 24 | 30 | unlimited | unlimited | 0 | no | 12 | |
Virginmedia | 13 | 12 | 6 | unlimited | unlimited | 0 | no | 13 | |
Virginmedia | 14 | 12 | 8 | unlimited | unlimited | 0 | no | 14 | |
Virginmedia | 14 | 24 | 10 | unlimited | unlimited | 0 | no | 14 | |
Virginmedia | 15 | 12 | 10 | unlimited | unlimited | 0 | no | 15 | |
Virginmedia | 16 | 24 | 20 | unlimited | unlimited | 0 | no | 16 | |
Virginmedia | 18 | 12 | 20 | unlimited | unlimited | 0 | no | 18 | |
Virginmedia | 20 | 12 | 25 | unlimited | unlimited | 0 | no | 20 | |
Virginmedia | 20 | 24 | 100 | unlimited | unlimited | 0 | no | 20 | |
Virginmedia | 22 | 12 | 50 | unlimited | unlimited | 0 | no | 22 | |
Virginmedia | 25 | 12 | 100 | unlimited | unlimited | 0 | no | 25 | |
Virginmedia | 27 | 24 | unlimited | unlimited | unlimited | 0 | no | 27 | |
Virginmedia | 30 | 12 | unlimited | unlimited | unlimited | 0 | no | 30 | |
Vodafone | 11 | 24 | 1 | unlimited | unlimited | 0 | no | Red 1GB (24) | |
Vodafone | 12 | 12 | 1 | unlimited | unlimited | 0 | no | Red 1GB (12) | |
Vodafone | 15 | 24 | 5 | unlimited | unlimited | 0 | no | Red 5GB (24) | |
Vodafone | 16 | 1 | 1 | unlimited | unlimited | 0 | no | Red 1GB (1) | |
Vodafone | 16 | 12 | 5 | unlimited | unlimited | 0 | no | Red 5GB (12) | |
Vodafone | 20 | 1 | 5 | unlimited | unlimited | 0 | no | Red 5GB (1) | |
Vodafone | 20 | 24 | 20 | unlimited | unlimited | 0 | no | Red 20GB (24) | |
Vodafone | 20 | 24 | 100 | unlimited | unlimited | 0 | no | Red 100GB (24) | |
Vodafone | 21 | 12 | 20 | unlimited | unlimited | 0 | no | Red 20GB (12) | |
Vodafone | 22 | 24 | unlimited | unlimited | unlimited | 0 | no | Unlimited Lite (24) | |
Vodafone | 22 | 24 | 5 | unlimited | unlimited | 10 | no | Red 5GB with Entertainment (24) | |
Vodafone | 23 | 12 | 5 | unlimited | unlimited | 100 | no | Red 5GB with Entertainment (12) | |
Vodafone | 24 | 12 | unlimited | unlimited | unlimited | 0 | no | Unlimited Lite (12) | |
Vodafone | 25 | 1 | 20 | unlimited | unlimited | 0 | no | Red 20GB (1) | |
Vodafone | 26 | 24 | unlimited | unlimited | unlimited | 0 | no | Unlimited (24) | |
Vodafone | 27 | 12 | 40 | unlimited | unlimited | 0 | no | Red 40GB (12) | |
Vodafone | 27 | 24 | 20 | unlimited | unlimited | 10 | no | Red 20GB with Entertainment (24) | |
Vodafone | 27 | 24 | 40 | unlimited | unlimited | 100 | no | Red 100GB with Entertainment (24) | |
Vodafone | 28 | 1 | unlimited | unlimited | unlimited | 0 | no | Unlimited Lite (1) | |
Vodafone | 28 | 12 | unlimited | unlimited | unlimited | 0 | no | Unlimited (12) | |
Vodafone | 28 | 12 | 20 | unlimited | unlimited | 100 | no | Red 20GB with Entertainment (12) | |
Vodafone | 30 | 24 | unlimited | unlimited | unlimited | 0 | no | Unlimited Max (24) | |
Vodafone | 32 | 1 | unlimited | unlimited | unlimited | 0 | no | Unlimited (1) | |
Vodafone | 33 | 12 | unlimited | unlimited | unlimited | 0 | no | Unlimited Max (12) | |
Vodafone | 33 | 24 | unlimited | unlimited | unlimited | 100 | no | Unlimited with Entertainment (24) | |
Vodafone | 34 | 12 | 40 | unlimited | unlimited | 100 | no | Red 40GB with Entertainment (12) | |
Vodafone | 35 | 12 | unlimited | unlimited | unlimited | 100 | no | Unlimited with Entertainment (12) | |
Vodafone | 37 | 1 | unlimited | unlimited | unlimited | 0 | no | Unlimited Max (1) | |
Vodafone | 37 | 24 | unlimited | unlimited | unlimited | 100 | no | Unlimited Max with Entertainment (24) | |
Vodafone | 40 | 12 | unlimited | unlimited | unlimited | 100 | no | Unlimited Max with Entertainment (12) | |
EE | 20 | 18 | 80 | unlimited | unlimited | 0 | no | 20 | |
iD mobile | 8 | 1 | 5 | unlimited | unlimited | 0 | no | 8 | |
iD mobile | 10 | 1 | 10 | unlimited | unlimited | 0 | no | 10 | |
iD mobile | 20 | 1 | unlimited | unlimited | unlimited | 0 | no | 20 | |
Three | 9 | 24 | 8 | unlimited | unlimited | 0 | yes | 9 |
Best offers
As you have seen from the table with so many packages on offer, everyone will find the right tariff for themselves. Some of you do not make inter-national calls and if you already want to call someone abroad you use popular instant messaging tools such as Messenger or WhatsApp. These are certainly the most popular and easy-to-use tools. To carry out this type of service, we will need a tariff with large or unlimited internet. It is also needed by those who frequently change their place of residence and do not wish to sign long-term contracts for landline internet. For them, the most favourable offer in the comparison turned out to be the offer of
Three
Contract for 24 months. First 6 months for £11,00 another for £22.00
Internet: unlimited
calls: unlimited
international calls: 0
sms: unlimited
5G
or
Smarty
contract: 30 days, £18,00
Internet: unlimited
calls: unlimited
international calls: 0
sms: unlimited
4G
Others of you need as many minutes as possible for international calls in your subscription. Nowadays it is not uncommon for parents to live in Poland, a sister in Spain and our good friends in the Netherlands. In this category, the best offer is
Lebara
contract: 30 days, £15,00
internet: 8GB
calls: unlimited
international calls: unlimited (41 countries including Poland)
sms: unlimited
4G
For those who care about speed, 5G is surely the most important. Here again, the offer won out
Three
Contract for 24 months. First 6 months for £11,00 another for £22.00
Internet: unlimited
calls: unlimited
international calls: 0
sms: unlimited
5G
Finally, those looking for a good cheap deal in the UK. Two suggestions deserve your attention
Virginmedia
contract: 12 months, £8,00 monthly
internet: 8GB
calls: unlimited
international calls: 0
sms: unlimited
4G
or without a contract
Smarty
contract: 30 days, £10,00
internet: 30GB
calls: unlimited
international calls: 0
sms: unlimited
4G
We have prepared this summary as reliably as we could and have tried to be impartial. Each of you can choose the best solution for yourself by looking at the information we have gathered in the table. We downloaded the data from the operators' websites on 26 and 27 June and will endeavour to update it at least once a month.
Finally, a little more about the benefits of subscribing your company to our directory:
To start with, for the first 200 companies the ad is free for one year. Secondly, you can include colour photos of your products or services performed in the body of the ad. It doesn't stop there.
Your Video Banner
Thirdly, we will prepare a video banner advertising your company for you. We will pass the video on to you. Moving images are more appealing to potential customers. You can use the presentation to promote yourself on social media. See the completed videos we have already made for our clients <here>. Fourthly, if you have your own website, you can include a link to it in the body of your ad. This will have a positive effect on its positioning in Google.
All Polish companies visible on the map
Another advantage is the visibility of your company on our maps. With a single click, customers can map out on their mobile phone the route to your company on foot, by car or by public transport. See how Polish companies are presented on the UK map <here>.
In summary, there are only pluses to creating an account on our portal. Don't wait!!! The next statements we prepare will further attract many of your potential customers to our site. It is worth it to be here with us. We invite you to cooperate with us. Link to the company directory <here -→ Fucha.co.uk>.